BBVA Aqua Más
No rewards
BBVA Aqua Más
BBVA - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Más and BMW Card von American Express side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
American Express Germany - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Más | BMW Card von American Express |
|---|---|---|
| Card fee | €43 EUR/yr (≈ $46) | €44 EUR/yr (≈ $47) |
| Purchase APR (from) | 0% | - |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3% | 2% |
| Rewards | - | 1 Membership Rewards point per €1 spent. 1% cashback on fuel at partner stations (Aral, Shell, Esso, Total, Agip, JET, BFT, AVIA, Tamoil, OMV, Westfalen AG) and 1% on EV charging at partner stations (EnBW, Aral, Aldi Süd, EWE GO, Pfalzwerke). Cashback is unlimited. |
| Installments | 3 months 0% interest (yr 1 promo); 4-6 months: 4.3%-5% commission; 7-36 months: 21.6% TIN | Splitpay optional installment loan via solarisBank |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.