American Express Cashback Credit Card
American Express UK - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Cashback Credit Card and American Express Rewards Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
American Express UK - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Cashback Credit Card | American Express Rewards Credit Card |
|---|---|---|
| Card fee | £25 GBP/yr (≈ $31) | No fee |
| Purchase APR (from) | 34.6% | 29.1% |
| Interest-free period | 56 days | 56 days |
| Foreign transaction fee | 2.99% | 2.99% |
| Rewards | 0.75% cashback on the first £10,000 of annual spend; 1.25% on spend above £10,000. Introductory 5% cashback (capped at £125) for the first 3 months. | 1 Membership Rewards point per £1 spent. Points transfer 1:1 to Avios, Virgin Flying Club, Hilton Honors, Marriott Bonvoy, ALL Accor, Nectar, Club Eurostar, and other partners. |
| Installments | Flexible instalment plan available (Pay It Plan It) | Flexible instalment plan available |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.