SoFi Unlimited 2% Credit Card
Cash back
SoFi Unlimited 2% Credit Card
SoFi - Mastercard - Credit card
5.0
5.0 out of 5
10.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare SoFi Unlimited 2% Credit Card and Trade Republic Card Classic side by side: fees, rewards, APR, and perks.
Last verified
SoFi - Mastercard - Credit card
Trade Republic - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | SoFi Unlimited 2% Credit Card | Trade Republic Card Classic |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 18.49% | - |
| Interest-free period | 25 days | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | Unlimited 2% cash back on all eligible purchases when redeemed into a SoFi financial account (checking, savings, invest, or loan payoff); 1% when redeemed as a statement credit. 3% cash back on travel booked through SoFi Travel portal. | 1% Saveback on eligible card spending (up to โฌ1,500/month, capped at โฌ15/month), automatically invested into a savings plan. Requires a minimum โฌ50/month recurring savings plan to activate. Crypto-funded spending earns 2% Saveback (capped at โฌ30/month). Round-up investing feature included. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.