Discover® Cashback Debit
Cash back
Discover® Cashback Debit
Discover - Debit card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Discover® Cashback Debit and Discover it® Student Chrome side by side: fees, rewards, APR, and perks.
Last verified
Discover - Debit card
Discover - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Discover® Cashback Debit | Discover it® Student Chrome |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 16.49% |
| Interest-free period | - | 25 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1% cash back on up to $3,000 in debit card purchases per month (max $360/year) | 2% cash back at gas stations and restaurants (up to $1,000 combined per quarter); 1% on all other purchases |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.