American Express Cashback Credit Card
American Express UK - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Cashback Credit Card and Vitality American Express Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
American Express UK - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Cashback Credit Card | Vitality American Express Credit Card |
|---|---|---|
| Card fee | £25 GBP/yr (≈ $31) | No fee |
| Purchase APR (from) | 34.6% | 29.4% |
| Interest-free period | 56 days | 56 days |
| Foreign transaction fee | 2.99% | 2.99% |
| Rewards | 0.75% cashback on the first £10,000 of annual spend; 1.25% on spend above £10,000. Introductory 5% cashback (capped at £125) for the first 3 months. | 0.5% cashback on first £10,000 annual spend; 1% above £10,000. Vitality members with two eligible insurance plans and 160+ monthly activity points can earn up to 2% additional cashback on the first £1,000 monthly spend. Minimum £3,000 annual spend required. £4.75/month Vitality programme fee applies. |
| Installments | Flexible instalment plan available (Pay It Plan It) | Flexible instalment plan available |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.