American Express Cashback Credit Card
Cash back
American Express Cashback Credit Card
American Express UK - American Express - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Cashback Credit Card and Monzo (Free Current Account) side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
Monzo - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Cashback Credit Card | Monzo (Free Current Account) |
|---|---|---|
| Card fee | £25 GBP/yr (≈ $31) | No fee |
| Purchase APR (from) | 34.6% | - |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 2.99% | 0% |
| Rewards | 0.75% cashback on the first £10,000 of annual spend; 1.25% on spend above £10,000. Introductory 5% cashback (capped at £125) for the first 3 months. | Retailer cashback offers available via Monzo app on eligible purchases (rates and partners vary; typically 2–10% at selected brands such as Asda, Boots and Currys). Cashback is credited to a Cashback Pot within 3–4 days. |
| Installments | Flexible instalment plan available (Pay It Plan It) | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.