American Express Cashback Credit Card
Cash back
American Express Cashback Credit Card
American Express UK - American Express - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Cashback Credit Card and Virgin Atlantic Reward Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Cashback Credit Card | Virgin Atlantic Reward Credit Card |
|---|---|---|
| Card fee | £25 GBP/yr (≈ $31) | No fee |
| Purchase APR (from) | 34.6% | 26.9% |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 2.99% | 2.99% |
| Rewards | 0.75% cashback on the first £10,000 of annual spend; 1.25% on spend above £10,000. Introductory 5% cashback (capped at £125) for the first 3 months. | 0.75 Virgin Points per £1 on everyday purchases; 1.5 points per £1 with Virgin Atlantic and Virgin Holidays. Annual companion/upgrade voucher triggered at £20,000 spend (valid 2 years). Points redeemable via Virgin Atlantic Flying Club or Virgin Red. |
| Installments | Flexible instalment plan available (Pay It Plan It) | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.