American Express Cashback Everyday Credit Card
American Express UK - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Cashback Everyday Credit Card and American Express Preferred Rewards Gold Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
American Express UK - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Cashback Everyday Credit Card | American Express Preferred Rewards Gold Credit Card |
|---|---|---|
| Card fee | No fee | £195 GBP/yr (≈ $240) |
| Purchase APR (from) | 29.1% | 29.1% |
| Interest-free period | 56 days | 56 days |
| Foreign transaction fee | 2.99% | 2.99% |
| Rewards | 0.5% cashback on up to £10,000 annual spend; 1% on spend above £10,000. Minimum £3,000 annual spend required to earn any cashback. Introductory 5% cashback (capped at £125) for the first 5 months. | 1 Membership Rewards point per £1 on general spend; 2 points per £1 on foreign currency transactions and direct airline purchases; 3 points per £1 when booking travel through Amex Travel. Bonus 5,000 points at £10,000 annual spend; additional 5,000 at £20,000. |
| Installments | Flexible instalment plan available (Pay It Plan It): fixed monthly fee, no interest, terms of 3, 6, or 12 months | Flexible instalment plan available |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.