American Express Cashback Everyday Credit Card
American Express UK - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Cashback Everyday Credit Card and HSBC Premier World Elite Mastercard side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
HSBC UK - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Cashback Everyday Credit Card | HSBC Premier World Elite Mastercard |
|---|---|---|
| Card fee | No fee | £290 GBP/yr (≈ $360) |
| Purchase APR (from) | 29.1% | 29.9% |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 2.99% | 2.99% |
| Rewards | 0.5% cashback on up to £10,000 annual spend; 1% on spend above £10,000. Minimum £3,000 annual spend required to earn any cashback. Introductory 5% cashback (capped at £125) for the first 5 months. | Earn 3 HSBC points per £1 on sterling purchases and 4 points per £1 on foreign-currency purchases. Points transfer to 11 airline and hotel programmes including Avios (2:1 ratio), Emirates, Etihad, Flying Blue, Qantas, Singapore Airlines, Qatar, Air India, Asia Miles, IHG One Rewards, and Wyndham Rewards. 40,000 anniversary points bonus (worth 20,000 Avios) upon hitting £12,000 annual spend. |
| Installments | Flexible instalment plan available (Pay It Plan It): fixed monthly fee, no interest, terms of 3, 6, or 12 months | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.