Delta SkyMiles® Platinum American Express Card
American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Delta SkyMiles® Platinum American Express Card and Credit One Bank® Platinum Visa® for Rebuilding Credit side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Credit One Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Delta SkyMiles® Platinum American Express Card | Credit One Bank® Platinum Visa® for Rebuilding Credit |
|---|---|---|
| Card fee | $350 USD/yr | $75 USD/yr |
| Purchase APR (from) | 19.49% | 28.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 3x miles on Delta purchases and eligible hotels; 2x at restaurants worldwide and U.S. supermarkets; 1x on other purchases | 1% cash back on eligible gas, grocery, mobile phone, internet, cable, and satellite TV purchases. Up to 10% more cash back at select participating retailers. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.