American Express Preferred Rewards Gold Credit Card
American Express UK - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Preferred Rewards Gold Credit Card and Nectar American Express Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
American Express UK - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Preferred Rewards Gold Credit Card | Nectar American Express Credit Card |
|---|---|---|
| Card fee | £195 GBP/yr (≈ $240) | £30 GBP/yr (≈ $38) |
| Purchase APR (from) | 29.1% | 29.1% |
| Interest-free period | 56 days | 56 days |
| Foreign transaction fee | 2.99% | 2.99% |
| Rewards | 1 Membership Rewards point per £1 on general spend; 2 points per £1 on foreign currency transactions and direct airline purchases; 3 points per £1 when booking travel through Amex Travel. Bonus 5,000 points at £10,000 annual spend; additional 5,000 at £20,000. | 2 Nectar points per £1 on everyday purchases; 3 Nectar points per £1 at Nectar partner retailers (Sainsbury's, Argos, eBay, etc.). Points worth 0.5p each at Sainsbury's/Argos, equivalent to approximately 1% cashback on general spend. |
| Installments | Flexible instalment plan available | Flexible instalment plan available |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.