American Express Preferred Rewards Gold Credit Card
Points
American Express Preferred Rewards Gold Credit Card
American Express UK - American Express - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Preferred Rewards Gold Credit Card and Monzo Max side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
Monzo - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Preferred Rewards Gold Credit Card | Monzo Max |
|---|---|---|
| Card fee | £195 GBP/yr (≈ $240) | £17 GBP/mo (≈ $21) |
| Purchase APR (from) | 29.1% | - |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 2.99% | 0% |
| Rewards | 1 Membership Rewards point per £1 on general spend; 2 points per £1 on foreign currency transactions and direct airline purchases; 3 points per £1 when booking travel through Amex Travel. Bonus 5,000 points at £10,000 annual spend; additional 5,000 at £20,000. | All Perks-tier rewards plus: 3.25% AER on savings pots, Billsback (chance to have bills covered up to £150/month), and retailer cashback offers. Family insurance add-on available for £5/month. |
| Installments | Flexible instalment plan available | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.