American Express® Gold Card
Points
American Express® Gold Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express® Gold Card and Credit One Bank® Premier American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Credit One Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express® Gold Card | Credit One Bank® Premier American Express® Card |
|---|---|---|
| Card fee | $325 USD/yr | $39 USD/yr |
| Purchase APR (from) | 19.49% | 29.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 4x points at restaurants worldwide and U.S. supermarkets (up to $50,000/$25,000 per year); 5x on prepaid hotels via Amex Travel; 3x on flights; 2x on car rentals & cruises; 1x other | Unlimited 1% cash back on all purchases, automatically applied as a statement credit. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.