American Express® Gold Card
Points
American Express® Gold Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express® Gold Card and Petal® 2 "Cash Back, No Fees" Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Petal - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express® Gold Card | Petal® 2 "Cash Back, No Fees" Visa® Credit Card |
|---|---|---|
| Card fee | $325 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 28.24% |
| Interest-free period | - | 21 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 4x points at restaurants worldwide and U.S. supermarkets (up to $50,000/$25,000 per year); 5x on prepaid hotels via Amex Travel; 3x on flights; 2x on car rentals & cruises; 1x other | 1% cash back on all purchases from card activation; escalates to 1.25% after 6 on-time monthly payments and 1.5% after 12 on-time monthly payments. Bonus 2%–10% cash back at select national merchants via Petal Offers (card-linked deals visible in-app). |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.