Hilton Honors American Express Surpass® Card
Points
Hilton Honors American Express Surpass® Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Hilton Honors American Express Surpass® Card and U.S. Bank Shopper Cash Rewards® Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Hilton Honors American Express Surpass® Card | U.S. Bank Shopper Cash Rewards® Visa Signature® Card |
|---|---|---|
| Card fee | $150 USD/yr | $95 USD/yr |
| Purchase APR (from) | 19.49% | 18.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 12x Hilton points on Hilton purchases; 6x at U.S. restaurants, supermarkets, and gas stations; 4x on U.S. online retail; 3x on all other purchases | 6% cash back on first $1,500 in combined eligible purchases per quarter at two chosen retailers; 5.5% on prepaid hotel and car reservations via Rewards Travel Center; 3% on first $1,500 per quarter in one chosen everyday category; 1.5% on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available with $0 fee offer for new cardmembers in first 60 days |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.