Hilton Honors American Express Surpass® Card
Points
Hilton Honors American Express Surpass® Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Hilton Honors American Express Surpass® Card and Varo Believe Secured Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Varo Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Hilton Honors American Express Surpass® Card | Varo Believe Secured Credit Card |
|---|---|---|
| Card fee | $150 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 0% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 12x Hilton points on Hilton purchases; 6x at U.S. restaurants, supermarkets, and gas stations; 4x on U.S. online retail; 3x on all other purchases | Up to 8% cash back at select partner merchants via Varo Perks. Cashback is automatically deposited to your Varo Bank Account once you reach $5. Monthly cap of $200 in cashback. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.