Marriott Bonvoy Brilliant® American Express® Card
Points
Marriott Bonvoy Brilliant® American Express® Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Marriott Bonvoy Brilliant® American Express® Card and Bank of America® Premium Rewards® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Bank of America - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Marriott Bonvoy Brilliant® American Express® Card | Bank of America® Premium Rewards® Credit Card |
|---|---|---|
| Card fee | $650 USD/yr | $95 USD/yr |
| Purchase APR (from) | 19.49% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 6x Marriott Bonvoy points on Marriott purchases; 3x at restaurants worldwide and on flights booked directly with airlines; 2x on all other purchases | 2 points per $1 on travel and dining; 1.5 points per $1 on all other purchases. Preferred Rewards members earn up to 3.5 points on travel/dining and 2.62 points on other purchases at the top tier. Points worth 1¢ each. |
| Installments | - | Custom Pay Plan available for eligible purchases $100+ |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.