Marriott Bonvoy Brilliant® American Express® Card
Points
Marriott Bonvoy Brilliant® American Express® Card
American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Marriott Bonvoy Brilliant® American Express® Card and Current Spending Account Debit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Current - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Marriott Bonvoy Brilliant® American Express® Card | Current Spending Account Debit Card |
|---|---|---|
| Card fee | $650 USD/yr | No fee |
| Purchase APR (from) | 19.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 6x Marriott Bonvoy points on Marriott purchases; 3x at restaurants worldwide and on flights booked directly with airlines; 2x on all other purchases | Earn up to 15x points at 14,000+ participating merchants (e.g. Subway, Rite Aid, Cold Stone Creamery). Points redeem for cash at 100 points = $1. Requires qualifying payroll deposit of $200+ in the preceding 35-day period to earn points. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.