Nectar American Express Credit Card
Points
Nectar American Express Credit Card
American Express UK - American Express - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Nectar American Express Credit Card and Vanquis Credit Builder Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
Vanquis - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Nectar American Express Credit Card | Vanquis Credit Builder Credit Card |
|---|---|---|
| Card fee | £30 GBP/yr (≈ $38) | No fee |
| Purchase APR (from) | 29.1% | 26.9% |
| Interest-free period | 56 days | 56 days |
| Foreign transaction fee | 2.99% | 2.99% |
| Rewards | 2 Nectar points per £1 on everyday purchases; 3 Nectar points per £1 at Nectar partner retailers (Sainsbury's, Argos, eBay, etc.). Points worth 0.5p each at Sainsbury's/Argos, equivalent to approximately 1% cashback on general spend. | - |
| Installments | Flexible instalment plan available | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.