American Express Platinum Card
American Express Germany - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Platinum Card and BMW Card von American Express side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
American Express Germany - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Platinum Card | BMW Card von American Express |
|---|---|---|
| Card fee | €720 EUR/yr (≈ $770) | €44 EUR/yr (≈ $47) |
| Purchase APR (from) | - | - |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 2% |
| Rewards | 1 Membership Rewards point per €1 spent (optional Turbo: 1.5x for €15/year extra). Points transferable to airline and hotel partners with no expiry. Shared account across up to 7 supplementary cards. | 1 Membership Rewards point per €1 spent. 1% cashback on fuel at partner stations (Aral, Shell, Esso, Total, Agip, JET, BFT, AVIA, Tamoil, OMV, Westfalen AG) and 1% on EV charging at partner stations (EnBW, Aral, Aldi Süd, EWE GO, Pfalzwerke). Cashback is unlimited. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.) | Splitpay optional installment loan via solarisBank |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.