American Express Platinum Card
Points
American Express Platinum Card
American Express Germany - American Express - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Platinum Card and Erste Bank Premiumcard Visa side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Platinum Card | Erste Bank Premiumcard Visa |
|---|---|---|
| Card fee | €720 EUR/yr (≈ $770) | €99 EUR/yr (≈ $110) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2% | 1.5% |
| Rewards | 1 Membership Rewards point per €1 spent (optional Turbo: 1.5x for €15/year extra). Points transferable to airline and hotel partners with no expiry. Shared account across up to 7 supplementary cards. | 0.60% cashback at participating online shops where card is saved; maximum €30 per calendar year. Foreign currency transaction fees (1.5%) refundable 6 times per year via George. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.) | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.