American Express Platinum Card
Points
American Express Platinum Card
American Express Germany - American Express - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Platinum Card and KBC Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
KBC Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Platinum Card | KBC Credit Card |
|---|---|---|
| Card fee | €720 EUR/yr (≈ $770) | No fee |
| Purchase APR (from) | - | 8.97% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 1.6% |
| Rewards | 1 Membership Rewards point per €1 spent (optional Turbo: 1.5x for €15/year extra). Points transferable to airline and hotel partners with no expiry. Shared account across up to 7 supplementary cards. | No structured cashback or points programme. Mastercard network benefits include free return shipping (up to €30, max 3 claims/year) and exclusive concert presale access through a Live Nation partnership. Mastercard Travel Rewards may provide cashback on select foreign transactions via the Mastercard network. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.) | Repayments can be spread over multiple months via the optional KBC Flex Budget facility (open-ended credit reserve). Minimum monthly repayment is 5.6% of the outstanding balance. Interest accrues only on the outstanding amount. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.