American Express Platinum Card
Points
American Express Platinum Card
American Express Germany - American Express - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Platinum Card and Nordea Gold side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Platinum Card | Nordea Gold |
|---|---|---|
| Card fee | €720 EUR/yr (≈ $770) | €5.99 EUR/mo (≈ $6) |
| Purchase APR (from) | - | 22.1% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 2% | 2.5% |
| Rewards | 1 Membership Rewards point per €1 spent (optional Turbo: 1.5x for €15/year extra). Points transferable to airline and hotel partners with no expiry. Shared account across up to 7 supplementary cards. | 0.5% cashback on all credit purchases (from May 1, 2026). 1.0% cashback at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal promotion). Maximum €150 cashback per calendar year. Cashback credited monthly to credit account. K-Plussa loyalty integration available. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.) | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.