American Express UK The Platinum Card
American Express UK - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express UK The Platinum Card and Vitality American Express Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
American Express UK - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express UK The Platinum Card | Vitality American Express Credit Card |
|---|---|---|
| Card fee | £650 GBP/yr (≈ $810) | No fee |
| Purchase APR (from) | 29.1% | 29.4% |
| Interest-free period | 56 days | 56 days |
| Foreign transaction fee | 0% | 2.99% |
| Rewards | 1 Membership Rewards point per £1 on all spend. Points transfer 1:1 to Avios, Virgin Points, and multiple airline and hotel partners including Hilton, Marriott, Accor, Club Eurostar, and Nectar. | 0.5% cashback on first £10,000 annual spend; 1% above £10,000. Vitality members with two eligible insurance plans and 160+ monthly activity points can earn up to 2% additional cashback on the first £1,000 monthly spend. Minimum £3,000 annual spend required. £4.75/month Vitality programme fee applies. |
| Installments | Flexible instalment plan available | Flexible instalment plan available |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.