American Express UK The Platinum Card
Points
American Express UK The Platinum Card
American Express UK - American Express - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express UK The Platinum Card and Monzo (Free Current Account) side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
Monzo - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express UK The Platinum Card | Monzo (Free Current Account) |
|---|---|---|
| Card fee | £650 GBP/yr (≈ $810) | No fee |
| Purchase APR (from) | 29.1% | - |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1 Membership Rewards point per £1 on all spend. Points transfer 1:1 to Avios, Virgin Points, and multiple airline and hotel partners including Hilton, Marriott, Accor, Club Eurostar, and Nectar. | Retailer cashback offers available via Monzo app on eligible purchases (rates and partners vary; typically 2–10% at selected brands such as Asda, Boots and Currys). Cashback is credited to a Cashback Pot within 3–4 days. |
| Installments | Flexible instalment plan available | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.