American Express UK The Platinum Card
American Express UK - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express UK The Platinum Card and Starling Personal Account Debit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
Starling Bank - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express UK The Platinum Card | Starling Personal Account Debit Card |
|---|---|---|
| Card fee | £650 GBP/yr (≈ $810) | No fee |
| Purchase APR (from) | 29.1% | - |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1 Membership Rewards point per £1 on all spend. Points transfer 1:1 to Avios, Virgin Points, and multiple airline and hotel partners including Hilton, Marriott, Accor, Club Eurostar, and Nectar. | No cashback or points programme. No interest currently paid on current account balance (removed February 2025). The Tail app integration provides selective merchant cashback but is a third-party add-on, not a native Starling reward. |
| Installments | Flexible instalment plan available | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.