The Platinum Card® from American Express
Points
The Platinum Card® from American Express
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare The Platinum Card® from American Express and Bank of America® Premium Rewards® Elite Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Bank of America - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | The Platinum Card® from American Express | Bank of America® Premium Rewards® Elite Credit Card |
|---|---|---|
| Card fee | $895 USD/yr | $550 USD/yr |
| Purchase APR (from) | 19.49% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 5x points on flights booked directly with airlines or through Amex Travel (up to $500,000/year); 5x on prepaid hotels via Amex Travel; 1x on all other purchases | 2 points per $1 on travel and dining; 1.5 points per $1 on all other purchases. 20% savings when redeeming points for airfare. Points are worth 1¢ each (1.2¢ on airfare redemptions with the 20% savings). |
| Installments | - | Custom Pay Plan available for eligible purchases $100+ |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.