The Platinum Card® from American Express
Points
The Platinum Card® from American Express
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare The Platinum Card® from American Express and Chase Southwest Rapid Rewards® Plus Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Chase - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | The Platinum Card® from American Express | Chase Southwest Rapid Rewards® Plus Credit Card |
|---|---|---|
| Card fee | $895 USD/yr | $99 USD/yr |
| Purchase APR (from) | 19.49% | 19.24% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 5x points on flights booked directly with airlines or through Amex Travel (up to $500,000/year); 5x on prepaid hotels via Amex Travel; 1x on all other purchases | 2x Southwest purchases, 2x gas/groceries (up to $5k/yr), 1x all else; 3,000 anniversary points |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.