The Platinum Card® from American Express
Points
The Platinum Card® from American Express
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare The Platinum Card® from American Express and Citi Strata Elite℠ Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | The Platinum Card® from American Express | Citi Strata Elite℠ Card |
|---|---|---|
| Card fee | $895 USD/yr | $595 USD/yr |
| Purchase APR (from) | 19.49% | 20.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 5x points on flights booked directly with airlines or through Amex Travel (up to $500,000/year); 5x on prepaid hotels via Amex Travel; 1x on all other purchases | 12X ThankYou Points on hotels, car rentals, and attractions via Citi Travel; 6X on airfare booked via Citi Travel; 6X at restaurants on Friday–Saturday evenings (3X other times); 1.5X on all other purchases. |
| Installments | - | Citi Flex Pay available |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.