The Platinum Card® from American Express
Points
The Platinum Card® from American Express
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare The Platinum Card® from American Express and U.S. Bank Shield™ Visa® Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | The Platinum Card® from American Express | U.S. Bank Shield™ Visa® Card |
|---|---|---|
| Card fee | $895 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 16.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 5x points on flights booked directly with airlines or through Amex Travel (up to $500,000/year); 5x on prepaid hotels via Amex Travel; 1x on all other purchases | 4% cash back on prepaid air, hotel, and car reservations booked through the U.S. Bank Travel Center; 1% on all other purchases (no broad rewards on everyday spend). |
| Installments | - | U.S. Bank ExtendPay® Plans available |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.