Bancolombia Green American Express
Bancolombia - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bancolombia Green American Express and Bancolombia Platinum Card American Express side by side: fees, rewards, APR, and perks.
Last verified
Bancolombia - American Express - Credit card
Bancolombia - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bancolombia Green American Express | Bancolombia Platinum Card American Express |
|---|---|---|
| Card fee | 36,990 COP/mo (≈ $9) | 50,960 COP/mo (≈ $12) |
| Purchase APR (from) | 28.75% | 28.75% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 6 Puntos Colombia per COP 5,300 in domestic purchases; double points at Éxito and Carulla | 6 Puntos Colombia per COP 3,800 in domestic purchases |
| Installments | Up to 36 months | Up to 36 months |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.