Bancolombia Platinum Card American Express en Metal
Bancolombia - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bancolombia Platinum Card American Express en Metal and Bancolombia Mastercard Única Virtual side by side: fees, rewards, APR, and perks.
Last verified
Bancolombia - American Express - Credit card
Bancolombia - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bancolombia Platinum Card American Express en Metal | Bancolombia Mastercard Única Virtual |
|---|---|---|
| Card fee | 115,500 COP/mo (≈ $28) | 9,900 COP/mo (≈ $2) |
| Purchase APR (from) | 28.75% | 28.75% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 6 Puntos Colombia per COP 3,800 domestic; 12 points per COP 3,800 international | 6 Puntos Colombia per COP 7,100 in domestic purchases |
| Installments | Up to 36 months | Up to 36 months |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.