Bancolombia
Credit card
Bancolombia Mastercard Clásica
Points
Bancolombia Mastercard Clásica
Bancolombia - Mastercard - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bancolombia Mastercard Clásica and BBVA Tarjeta Azul (Mexico) side by side: fees, rewards, APR, and perks.
Last verified
Bancolombia - Mastercard - Credit card
BBVA - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bancolombia Mastercard Clásica | BBVA Tarjeta Azul (Mexico) |
|---|---|---|
| Card fee | 30,900 COP/mo (≈ $7) | 748 MXN/yr (≈ $38) |
| Purchase APR (from) | 28.75% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 6 Puntos Colombia per COP 7,100 in domestic purchases | 9% of purchases returned as BBVA Points redeemable at 250,000+ affiliated merchants in Mexico |
| Installments | Up to 36 months domestic; international purchases auto-deferred 12 months | MSI 3 months: 5.5% commission; MSI 6 months: 7% commission |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.