Bancolombia
Credit card
Bancolombia Mastercard Platinum
Points
Bancolombia Mastercard Platinum
Bancolombia - Mastercard - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bancolombia Mastercard Platinum and Nubank Ultravioleta Mastercard Black side by side: fees, rewards, APR, and perks.
Last verified
Bancolombia - Mastercard - Credit card
Nubank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bancolombia Mastercard Platinum | Nubank Ultravioleta Mastercard Black |
|---|---|---|
| Card fee | 40,350 COP/mo (≈ $10) | 89 BRL/mo (≈ $16) |
| Purchase APR (from) | 28.75% | 2.75% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 6 Puntos Colombia per COP 4,500 in domestic purchases | 1.25% instant cashback on all credit purchases (or 2.2 points per USD spent); 5% cashback / 9 points per USD on Nu Viagens travel bookings |
| Installments | Up to 36 months | Up to 12x on bill (parcelamento de fatura, with interest) |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.