Bank of America BankAmericard® Credit Card
Bank of America - Mastercard - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America BankAmericard® Credit Card and Bank of America® Premium Rewards® Elite Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Mastercard - Credit card
Bank of America - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America BankAmericard® Credit Card | Bank of America® Premium Rewards® Elite Credit Card |
|---|---|---|
| Card fee | No fee | $550 USD/yr |
| Purchase APR (from) | 14.99% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | No rewards program. Card is optimized for balance transfers and low-interest financing. | 2 points per $1 on travel and dining; 1.5 points per $1 on all other purchases. 20% savings when redeeming points for airfare. Points are worth 1¢ each (1.2¢ on airfare redemptions with the 20% savings). |
| Installments | Custom Pay Plan available for eligible purchases $100+ | Custom Pay Plan available for eligible purchases $100+ |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.