Bank of America BankAmericard® Credit Card
Bank of America - Mastercard - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America BankAmericard® Credit Card and Bank of America Advantage SafeBalance Banking® Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Mastercard - Credit card
Bank of America - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America BankAmericard® Credit Card | Bank of America Advantage SafeBalance Banking® Debit Card |
|---|---|---|
| Card fee | No fee | $4.95 USD/mo |
| Purchase APR (from) | 14.99% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | No rewards program. Card is optimized for balance transfers and low-interest financing. | No rewards program on the debit card itself. Occasional cash-back deals available via the BofA Deals program in Online and Mobile Banking. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.