Bank of America BankAmericard® Credit Card
No rewards
Bank of America BankAmericard® Credit Card
Bank of America - Mastercard - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Bank of America BankAmericard® Credit Card and Citi Strata Elite℠ Card side by side: fees, rewards, APR, and perks.
Last verified
Bank of America - Mastercard - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Bank of America BankAmericard® Credit Card | Citi Strata Elite℠ Card |
|---|---|---|
| Card fee | No fee | $595 USD/yr |
| Purchase APR (from) | 14.99% | 20.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | No rewards program. Card is optimized for balance transfers and low-interest financing. | 12X ThankYou Points on hotels, car rentals, and attractions via Citi Travel; 6X on airfare booked via Citi Travel; 6X at restaurants on Friday–Saturday evenings (3X other times); 1.5X on all other purchases. |
| Installments | Custom Pay Plan available for eligible purchases $100+ | Citi Flex Pay available |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.