The Amazon Barclaycard
Points
The Amazon Barclaycard
Barclaycard UK - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare The Amazon Barclaycard and Virgin Atlantic Reward Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Barclaycard UK - Visa - Credit card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | The Amazon Barclaycard | Virgin Atlantic Reward Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 28.9% | 26.9% |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 2.99% | 2.99% |
| Rewards | 1% back in Amazon Rewards when shopping on Amazon (0.5% elsewhere in year 1, then 0.25%); 2% on Amazon Prime Day and selected events for Prime members | 0.75 Virgin Points per £1 on everyday purchases; 1.5 points per £1 with Virgin Atlantic and Virgin Holidays. Annual companion/upgrade voucher triggered at £20,000 spend (valid 2 years). Points redeemable via Virgin Atlantic Flying Club or Virgin Red. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.