Barclaycard Forward
No rewards
Barclaycard Forward
Barclaycard UK - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Barclaycard Forward and MBNA Ltd Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Barclaycard UK - Visa - Credit card
MBNA - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Barclaycard Forward | MBNA Ltd Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 33.9% | 12.9% |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 2.99% | 2.95% |
| Rewards | - | 0.25% cashback on all purchases for the first 36 months (introductory period); after 36 months the flat-rate cashback ends. Additional retailer-specific cashback of up to 15% available via MBNA Smart Rewards opt-in offers. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.