Barclaycard Platinum All-Rounder
No rewards
Barclaycard Platinum All-Rounder
Barclaycard UK - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Barclaycard Platinum All-Rounder and HSBC Rewards Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Barclaycard UK - Visa - Credit card
HSBC UK - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Barclaycard Platinum All-Rounder | HSBC Rewards Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 24.9% | 26.9% |
| Interest-free period | 56 days | - |
| Foreign transaction fee | 2.99% | 2.99% |
| Rewards | - | Earn 1 HSBC point per £5 spent (0.2 pts/£1) on everyday purchases, plus up to 10 points per £1 at selected retailers via Mastercard Pay with Rewards. 2,500 anniversary bonus points each year (up to 5 years) when annual spend exceeds £10,000. Points worth approximately 0.2–0.33p each for vouchers or up to ~1p when transferred to airline partners. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.