BBVA Aqua Máxima
Cash back
BBVA Aqua Máxima
BBVA - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Máxima and Danske Bank Mastercard Basis side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Danske Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Máxima | Danske Bank Mastercard Basis |
|---|---|---|
| Card fee | €65 EUR/yr (≈ $70) | 250 DKK/yr (≈ $36) |
| Purchase APR (from) | 0% | 15.2% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 0% | 1.5% |
| Rewards | 10% cashback on digital subscriptions (Netflix, Spotify, Disney+, Amazon Prime, PlayStation Plus, DAZN, Glovo Prime, HBO Max) — up to €100/year | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via the Loyalty Key A/S programme. Cash payout once DKK 100 is accumulated. Specific cashback rate varies by merchant — no universal percentage published. |
| Installments | 3 months interest-free; 4-6 months: commission fee; 7-36 months: 21.6% TIN | 2–12 instalments for purchases over DKK 500 (available for cards issued before 4 October 2023 with prior instalment agreement; may require separate arrangement for newer cards). |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.