BBVA Aqua Máxima
Cash back
BBVA Aqua Máxima
BBVA - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Máxima and Millennium BCP Gold Prestige Credit Card side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Máxima | Millennium BCP Gold Prestige Credit Card |
|---|---|---|
| Card fee | €65 EUR/yr (≈ $70) | €31.2 EUR/yr (≈ $34) |
| Purchase APR (from) | 0% | 18.8% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 0% | 3.85% |
| Rewards | 10% cashback on digital subscriptions (Netflix, Spotify, Disney+, Amazon Prime, PlayStation Plus, DAZN, Glovo Prime, HBO Max) — up to €100/year | Millennium Rewards: earn 1 point per €1 spent. Points redeemable for products and experiences from the Millennium catalogue. Points valid for 5 years from earning date. Excludes gambling, gaming, cash advances, and digital wallet top-ups. |
| Installments | 3 months interest-free; 4-6 months: commission fee; 7-36 months: 21.6% TIN | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.