BBVA Aqua Máxima
Cash back
BBVA Aqua Máxima
BBVA - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Máxima and Trade Republic Card (Virtual) side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Trade Republic - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Máxima | Trade Republic Card (Virtual) |
|---|---|---|
| Card fee | €65 EUR/yr (≈ $70) | No fee |
| Purchase APR (from) | 0% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10% cashback on digital subscriptions (Netflix, Spotify, Disney+, Amazon Prime, PlayStation Plus, DAZN, Glovo Prime, HBO Max) — up to €100/year | 1% Saveback on eligible card spending (up to €1,500/month, capped at €15/month), automatically invested into a savings plan of your choice. Requires a minimum €50/month recurring savings plan to activate. Crypto-funded spending earns 2% Saveback (capped at €30/month). Round-up investing: transactions rounded to the nearest euro with the difference (multiplied 1×–10×) invested weekly. |
| Installments | 3 months interest-free; 4-6 months: commission fee; 7-36 months: 21.6% TIN | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.