BBVA Aqua Prepago
No rewards
BBVA Aqua Prepago
BBVA - Visa - Prepaid card
3.6
3.6 out of 5
7.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Prepago and Millennium BCP Gold Prestige Credit Card side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Prepaid card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Prepago | Millennium BCP Gold Prestige Credit Card |
|---|---|---|
| Card fee | €5 EUR/yr (≈ $5) | €31.2 EUR/yr (≈ $34) |
| Purchase APR (from) | - | 18.8% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 4.5% | 3.85% |
| Rewards | - | Millennium Rewards: earn 1 point per €1 spent. Points redeemable for products and experiences from the Millennium catalogue. Points valid for 5 years from earning date. Excludes gambling, gaming, cash advances, and digital wallet top-ups. |
| Installments | - | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.