BBVA Tarjeta Azul (Mexico)
Points
BBVA Tarjeta Azul (Mexico)
BBVA - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Tarjeta Azul (Mexico) and Erste Bank Premiumcard Visa side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Tarjeta Azul (Mexico) | Erste Bank Premiumcard Visa |
|---|---|---|
| Card fee | 748 MXN/yr (≈ $38) | €99 EUR/yr (≈ $110) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 1.5% |
| Rewards | 9% of purchases returned as BBVA Points redeemable at 250,000+ affiliated merchants in Mexico | 0.60% cashback at participating online shops where card is saved; maximum €30 per calendar year. Foreign currency transaction fees (1.5%) refundable 6 times per year via George. |
| Installments | MSI 3 months: 5.5% commission; MSI 6 months: 7% commission | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.