BBVA Tarjeta Azul (Mexico)
Points
BBVA Tarjeta Azul (Mexico)
BBVA - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Tarjeta Azul (Mexico) and Swedbank Bankkort Mastercard side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Swedbank - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Tarjeta Azul (Mexico) | Swedbank Bankkort Mastercard |
|---|---|---|
| Card fee | 748 MXN/yr (≈ $38) | 300 SEK/yr (≈ $29) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 1.65% |
| Rewards | 9% of purchases returned as BBVA Points redeemable at 250,000+ affiliated merchants in Mexico | - |
| Installments | MSI 3 months: 5.5% commission; MSI 6 months: 7% commission | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.