BBVA Iberia Icon
Miles
BBVA Iberia Icon
BBVA - Visa - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Iberia Icon and BBVA Renfe Mastercard Clásica side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
BBVA - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Iberia Icon | BBVA Renfe Mastercard Clásica |
|---|---|---|
| Card fee | €99 EUR/yr (≈ $110) | No fee |
| Purchase APR (from) | 0% | 0% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3% | 3% |
| Rewards | 1 Avios per €3 spent; double Avios at Iberia airline partners; 10% annual discount on Iberia group flights | 0.10 Renfecitos per €1 at Renfe; 0.05 Renfecitos per €1 elsewhere; 100 bonus points at €7,500 annual spend (1 Renfecito ≈ €0.10 in train travel) |
| Installments | 3-6 months: 2.9%-5% commission; 7-36 months: 21.6% TIN / 23.81% TAE | 3-6 months: commission-based; 7-36 months: 21% TIN / 23.11% TAE |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.