BBVA Renfe Mastercard Clásica
Points
BBVA Renfe Mastercard Clásica
BBVA - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Renfe Mastercard Clásica and BMW Card von American Express side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Mastercard - Credit card
American Express Germany - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Renfe Mastercard Clásica | BMW Card von American Express |
|---|---|---|
| Card fee | No fee | €44 EUR/yr (≈ $47) |
| Purchase APR (from) | 0% | - |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3% | 2% |
| Rewards | 0.10 Renfecitos per €1 at Renfe; 0.05 Renfecitos per €1 elsewhere; 100 bonus points at €7,500 annual spend (1 Renfecito ≈ €0.10 in train travel) | 1 Membership Rewards point per €1 spent. 1% cashback on fuel at partner stations (Aral, Shell, Esso, Total, Agip, JET, BFT, AVIA, Tamoil, OMV, Westfalen AG) and 1% on EV charging at partner stations (EnBW, Aral, Aldi Süd, EWE GO, Pfalzwerke). Cashback is unlimited. |
| Installments | 3-6 months: commission-based; 7-36 months: 21% TIN / 23.11% TAE | Splitpay optional installment loan via solarisBank |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.