BBVA Renfe Mastercard Clásica
Points
BBVA Renfe Mastercard Clásica
BBVA - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Renfe Mastercard Clásica and Erste Bank Private Banking Card Visa side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Mastercard - Credit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Renfe Mastercard Clásica | Erste Bank Private Banking Card Visa |
|---|---|---|
| Card fee | No fee | €444 EUR/yr (≈ $480) |
| Purchase APR (from) | 0% | 5.19% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3% | 1.5% |
| Rewards | 0.10 Renfecitos per €1 at Renfe; 0.05 Renfecitos per €1 elsewhere; 100 bonus points at €7,500 annual spend (1 Renfecito ≈ €0.10 in train travel) | 0.60% cashback at participating online shops (max €30/year). Foreign currency transaction fees (1.5%) refundable 6 times per year. Gault&Millau dining rewards: exclusive champagne bottle from €20,000 annual spend; exclusive dinner for two with wine pairing from €30,000 annual spend. |
| Installments | 3-6 months: commission-based; 7-36 months: 21% TIN / 23.11% TAE | Split Now available |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.