BBVA Renfe Mastercard Clásica
Points
BBVA Renfe Mastercard Clásica
BBVA - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Renfe Mastercard Clásica and Millennium BCP Jovem Prepaid Card side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Mastercard - Credit card
Millennium BCP - Visa - Prepaid card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Renfe Mastercard Clásica | Millennium BCP Jovem Prepaid Card |
|---|---|---|
| Card fee | No fee | €10.4 EUR/yr (≈ $11) |
| Purchase APR (from) | 0% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 3% | 3.85% |
| Rewards | 0.10 Renfecitos per €1 at Renfe; 0.05 Renfecitos per €1 elsewhere; 100 bonus points at €7,500 annual spend (1 Renfecito ≈ €0.10 in train travel) | No rewards programme. Designed as a controlled spending card for teenagers. |
| Installments | 3-6 months: commission-based; 7-36 months: 21% TIN / 23.11% TAE | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.